PAFCU Savings Rates

Savings
Effective Date: Tuesday, October 22nd, 2024
BalancesAPY
< $25.00 0.00%
> $25.00 0.10%

Checking
Effective Date: Tuesday, October 22nd, 2024
AccountAPY
Regular Checking 0.03%
Preferred Checking (for the first $7,500) 3.03%

Certificates
Effective Date: Tuesday, October 22nd, 2024
TermMinimumAPYAPY as high as
6 Months $500.00 5.25% 5.320%
1 Year $500.00 4.25% 4.250%
2 Year $500.00 3.50% 3.500%
3 Year $500.00 3.25% 3.250%
4 Year $500.00 3.00% 3.000%
5 Year $500.00 2.75% 2.750%
* The 6 month and 12 month rate are for new money not currently with PAFCU. Money currently with PAFCU is 4.00% APY.

IRAs
Effective Date: Tuesday, October 22nd, 2024
TermAPYAPY as high as
1 Year Term Adjusted Quarterly 3.75% 3.800%
1 Year Term Adjusted Annually 4.00% 4.060%
1 Year Certificate 4.00% 4.000%
3 Year Certificate 3.25% 3.250%
5 Year Certificate 2.75% 2.750%

Money Market Account
Effective Date: Tuesday, October 22nd, 2024
BalancesAPY
$1 - $2,499 0.10%
$2,500 - $9,999 0.50%
$10,000 - $19,999 1.00%
$20,000 - $49,999 1.76%
$50,000 - $99,999+ 2.02%
$100,000 + 3.04%

APY = Annual Percentage Yield

Go to main navigation